Here is a raw breakdown of # of cards per faction for each letter.
Letter | # | Arch | Asc | Dra | Han | Jam | Lot | Mon | Pur | Sev | Syn | Chi | Mag | Tech | Unaligned |
A | 83 | 29 | 4 | 5 | 1 | 7 | 9 | 9 | 2 | 1 | 3 | 4 | 9 | ||
B | 127 | 26 | 8 | 19 | 15 | 18 | 6 | 10 | 2 | 3 | 1 | 3 | 2 | 2 | 12 |
C | 116 | 16 | 15 | 13 | 12 | 9 | 10 | 8 | 6 | 4 | 2 | 5 | 2 | 14 | |
D | 107 | 19 | 6 | 10 | 6 | 11 | 17 | 9 | 4 | 4 | 5 | 2 | 4 | 10 | |
E | 48 | 6 | 2 | 4 | 7 | 3 | 8 | 2 | 6 | 1 | 2 | 1 | 6 | ||
F | 97 | 5 | 10 | 12 | 7 | 10 | 10 | 19 | 4 | 4 | 1 | 3 | 12 | ||
G | 62 | 9 | 9 | 9 | 6 | 7 | 10 | 2 | 2 | 2 | 6 | ||||
H | 67 | 8 | 9 | 8 | 4 | 4 | 10 | 1 | 1 | 1 | 3 | 2 | 2 | 14 | |
I | 68 | 1 | 6 | 5 | 2 | 14 | 21 | 4 | 2 | 2 | 2 | 5 | 4 | ||
J | 51 | 6 | 7 | 11 | 2 | 7 | 5 | 2 | 2 | 1 | 2 | 1 | 5 | ||
K | 36 | 2 | 8 | 4 | 6 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | |||
L | 52 | 1 | 6 | 11 | 8 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 7 | ||
M | 111 | 5 | 19 | 13 | 11 | 12 | 6 | 5 | 11 | 3 | 2 | 2 | 4 | 18 | |
N | 45 | 10 | 4 | 5 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 9 | ||
O | 41 | 1 | 7 | 6 | 13 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | |||
P | 96 | 15 | 7 | 3 | 7 | 9 | 9 | 5 | 14 | 1 | 1 | 7 | 1 | 17 | |
Q | 6 | 2 | 3 | 1 | |||||||||||
R | 90 | 11 | 12 | 12 | 13 | 10 | 6 | 4 | 3 | 1 | 2 | 3 | 3 | 10 | |
S | 215 | 17 | 27 | 24 | 35 | 16 | 20 | 16 | 7 | 1 | 8 | 4 | 7 | 9 | 24 |
T | 214 | 10 | 23 | 23 | 20 | 18 | 32 | 28 | 13 | 4 | 2 | 4 | 4 | 33 | |
U | 19 | 2 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | |||||
V | 20 | 2 | 2 | 1 | 3 | 1 | 6 | 4 | 1 | ||||||
W | 56 | 2 | 7 | 8 | 8 | 4 | 6 | 2 | 2 | 5 | 1 | 4 | 1 | 6 | |
X | 10 | 1 | 1 | 6 | 1 | 1 | |||||||||
Y | 16 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | |||||||
Z | 11 | 1 | 3 | 1 | 2 | 1 | 3 | ||||||||
1864 | 202 | 191 | 216 | 199 | 165 | 209 | 163 | 99 | 23 | 40 | 48 | 38 | 44 | 227 |
Add to this the number breakdown by foundation because you need to be able to include foundation in the deck.
Letter | # | Arch | Asc | Dra | Han | Jam | Lot | Mon | Pur | Sev | Syn | Chi | Mag | Tech | Unaligned |
A | 7 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||
B | 11 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |||||
C | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
D | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||
E | 5 | 1 | 1 | 1 | 2 | 3 | |||||||||
F | 6 | 1 | 1 | 3 | 1 | 2 | |||||||||
G | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||
H | 4 | 1 | 2 | 1 | 1 | ||||||||||
I | 6 | 1 | 2 | 3 | 1 | 1 | |||||||||
J | 2 | 1 | 1 | ||||||||||||
K | 4 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
L | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
M | 9 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
N | 0 | ||||||||||||||
O | 2 | 1 | 1 | ||||||||||||
P | 12 | 3 | 2 | 4 | 3 | 2 | 1 | ||||||||
Q | 1 | 1 | 1 | ||||||||||||
R | 11 | 1 | 4 | 4 | 2 | 2 | 2 | ||||||||
S | 25 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | ||
T | 9 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | |||||
U | 1 | 1 | |||||||||||||
V | 1 | 1 | |||||||||||||
W | 6 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
X | 0 | ||||||||||||||
Y | 0 | ||||||||||||||
Z | 1 | 1 |
Then check the number of hitters available. Hitter in this is just printed fighting 6+. This excludes some characters that can be used as hitters but is a good start.
Letter | # | Arch | Asc | Dra | Han | Jam | Lot | Mon | Pur | Sev | Syn | Chi | Mag | Tech | Unaligned |
A | 8 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||
B | 15 | 2 | 1 | 2 | 2 | 5 | 3 | ||||||||
C | 16 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | |||||||
D | 15 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
E | 2 | 1 | 1 | ||||||||||||
F | 8 | 2 | 1 | 2 | 1 | 2 | |||||||||
G | 13 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
H | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
I | 8 | 2 | 1 | 3 | 2 | ||||||||||
J | 17 | 1 | 3 | 6 | 1 | 2 | 2 | 1 | 1 | ||||||
K | 16 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | |||||||
L | 12 | 1 | 3 | 3 | 3 | 1 | 1 | ||||||||
M | 17 | 1 | 1 | 4 | 1 | 2 | 5 | 2 | 1 | ||||||
N | 4 | 1 | 1 | 1 | 1 | ||||||||||
O | 5 | 1 | 2 | 1 | 1 | ||||||||||
P | 6 | 3 | 1 | 2 | |||||||||||
Q | 4 | 1 | 3 | ||||||||||||
R | 9 | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||
S | 34 | 4 | 6 | 7 | 6 | 1 | 6 | 2 | 1 | 1 | |||||
T | 35 | 4 | 6 | 6 | 2 | 3 | 8 | 1 | 4 | 1 | |||||
U | 3 | 1 | 1 | 1 | |||||||||||
V | 3 | 2 | 1 | ||||||||||||
W | 6 | 1 | 2 | 1 | 1 | 1 | |||||||||
X | 5 | 3 | 1 | 1 | |||||||||||
Y | 3 | 1 | 2 | ||||||||||||
Z | 4 | 3 | 1 |
And finally combine it all for a total ranking by letter. The rank is the number of foundation available x 2 + number of hitters + number of cards available / 10. This is obviously very subjective. It might be a good start for your first two letters to make sure you have sufficient foundation and hitters. The third letter might be best to choose based on a 'broken' card (e.g. Imprison) or alternate power generation. The highest ranked letter is highlighted. Note that 'S' is the best letter for 5 different factions.
Letter | # | Arch | Asc | Dra | Han | Jam | Lot | Mon | Pur | Sev | Syn | Chi | Mag | Tech | Unaligned |
A | 40.3 | 11.9 | 3.4 | 2.5 | 1.1 | 2.7 | 1.9 | 1.9 | 2.2 | 0.0 | 1.1 | 4.3 | 4.4 | 2.0 | 0.9 |
B | 57.7 | 8.6 | 5.8 | 7.9 | 5.5 | 10.8 | 4.6 | 4.0 | 0.2 | 0.3 | 0.1 | 2.3 | 2.2 | 4.2 | 1.2 |
C | 61.6 | 10.6 | 6.5 | 4.3 | 8.2 | 1.9 | 8.0 | 2.8 | 1.6 | 1.0 | 3.4 | 3.2 | 1.5 | 5.2 | 3.4 |
D | 47.7 | 6.9 | 1.6 | 8.0 | 1.6 | 4.1 | 5.7 | 5.9 | 1.4 | 0.0 | 1.4 | 0.5 | 5.2 | 4.4 | 1.0 |
E | 22.8 | 3.6 | 0.2 | 2.4 | 0.7 | 2.3 | 4.8 | 0.2 | 0.6 | 0.0 | 0.1 | 0.0 | 7.2 | 0.1 | 0.6 |
F | 33.7 | 0.5 | 5.0 | 3.2 | 1.7 | 3.0 | 1.0 | 8.9 | 4.4 | 0.0 | 0.0 | 0.4 | 4.1 | 0.3 | 1.2 |
G | 29.2 | 6.9 | 3.9 | 2.9 | 3.6 | 1.7 | 3.0 | 1.2 | 1.2 | 2.2 | 0.0 | 2.0 | 0.0 | 0.0 | 0.6 |
H | 26.7 | 1.8 | 4.9 | 5.8 | 1.4 | 0.4 | 4.0 | 1.1 | 1.1 | 1.1 | 1.3 | 0.2 | 0.0 | 2.2 | 1.4 |
I | 30.8 | 0.1 | 0.0 | 2.6 | 2.5 | 0.2 | 6.4 | 11.1 | 2.4 | 0.0 | 0.2 | 2.2 | 2.2 | 0.5 | 0.4 |
J | 26.1 | 1.6 | 5.7 | 7.1 | 0.2 | 3.7 | 2.5 | 2.2 | 1.2 | 1.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 |
K | 33.6 | 0.0 | 2.2 | 2.8 | 3.4 | 4.6 | 2.3 | 7.5 | 2.3 | 2.1 | 0.0 | 2.1 | 4.1 | 0.0 | 0.2 |
L | 31.2 | 2.1 | 2.6 | 2.1 | 5.8 | 2.1 | 3.5 | 3.6 | 0.1 | 1.1 | 0.0 | 2.1 | 3.4 | 2.0 | 0.7 |
M | 54.1 | 1.5 | 8.9 | 5.3 | 2.1 | 7.2 | 5.6 | 2.5 | 6.1 | 2.3 | 2.2 | 2.0 | 2.2 | 4.4 | 1.8 |
N | 8.5 | 2.0 | 1.4 | 0.5 | 0.1 | 1.5 | 0.1 | 0.2 | 0.2 | 0.0 | 1.1 | 0.3 | 0.0 | 0.2 | 0.9 |
O | 13.1 | 0.1 | 2.7 | 1.6 | 3.3 | 1.3 | 2.1 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
P | 45.6 | 10.5 | 0.7 | 0.3 | 0.7 | 4.9 | 9.9 | 0.5 | 9.4 | 0.1 | 0.1 | 0.7 | 4.1 | 2.0 | 1.7 |
Q | 8.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 5.3 | 0.1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
R | 48 | 1.1 | 6.2 | 10.2 | 11.3 | 6.0 | 0.6 | 1.4 | 1.3 | 0.1 | 0.2 | 4.3 | 0.0 | 4.3 | 1.0 |
S | 125.5 | 9.7 | 14.7 | 13.4 | 19.5 | 6.6 | 14.0 | 9.6 | 4.7 | 1.1 | 7.8 | 10.4 | 6.7 | 4.9 | 2.4 |
T | 86.4 | 7.0 | 12.3 | 8.3 | 4.0 | 4.8 | 15.2 | 7.8 | 7.3 | 0.0 | 3.4 | 2.2 | 4.4 | 6.4 | 3.3 |
U | 6.9 | 3.2 | 1.3 | 0.1 | 0.0 | 0.0 | 0.7 | 0.0 | 1.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
V | 7 | 0.2 | 2.2 | 0.1 | 1.3 | 0.1 | 2.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
W | 41.6 | 1.2 | 5.7 | 2.8 | 7.8 | 1.4 | 4.6 | 1.2 | 1.2 | 4.5 | 1.1 | 3.4 | 3.0 | 1.1 | 2.6 |
X | 6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 3.6 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Y | 4.6 | 0.0 | 1.2 | 0.1 | 2.7 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 |
Z | 7.1 | 0.1 | 0.0 | 3.3 | 1.1 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |